
Call Now For Special Internet Pricing
(888) 253-1322
|
|
| Height | 58.3 |
| Length | 177.4 |
| Wheelbase | 104.3 |
| Width | 69.9 |
| Cargo Volume | 14.2 |
| Seating Capacity | 5 |
| Front Head Room | 40.0 |
| Center Head Room | NA |
| Front Leg Room | 43.5 |
| Center Leg Room | NA |
| Front Shoulder Room | 55.6 |
| Center Shoulder Room | NA |
| Interior Volume | 97.9 |
| Fuel Tank Capacity | 14.0 |
| Engine Size | 2 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.1:1 |
| Horsepower | 132 |
| Torque | 133 |
| Fuel Type | Unleaded |
| MPG City | 26 |
| MPG Highway | 34 |
| Towing | 1500 |
| GVWR (Gross Vehicle Weight Rating) | 3869 |
| Payload | NA |
| Curb Weight | 2747 |
| Transmission | Automatic |