
Call Now For Special Internet Pricing
(888) 253-1322
|
|
| Height | 66.3 |
| Length | 173.2 |
| Wheelbase | 103.9 |
| Width | 71.7 |
| Cargo Volume | 25.7 |
| Seating Capacity | 5 |
| Front Head Room | 39.4 |
| Center Head Room | NA |
| Front Leg Room | 41.2 |
| Center Leg Room | NA |
| Front Shoulder Room | 57.1 |
| Center Shoulder Room | NA |
| Interior Volume | 101.9 |
| Fuel Tank Capacity | 14.5 |
| Engine Size | 2.4 |
| Engine Type | Gas |
| Cylinders | 4 |
| Valve Configuration | |
| Compression Ratio | 10.5:1 |
| Horsepower | 176 |
| Torque | 168 |
| Fuel Type | Unleaded |
| MPG City | 21 |
| MPG Highway | 28 |
| Towing | 2000 |
| GVWR (Gross Vehicle Weight Rating) | 4607 |
| Payload | NA |
| Curb Weight | 3382 |
| Transmission | Automatic |